White River Flow
Bull Shoals Dam • Downstream Passage Timing
📋 Trip Planner (2 days with current SWPA data)
Tap a day to see water timing at every checkpointⓘ Based on SWPA planned schedules — actual generation may vary. Updated 12:47 PM CDT, Jun 17.
🔌 River Math — Live Confluence View
Two dams, one river below the confluence⚠ Norfork Dam running independently — Red's Landing and Calico Rock affected regardless of Bull Shoals schedule.
ⓘ USGS updates every 15 min. Hwy 341 USACE updates hourly. Pulse thresholds: below confluence >4,000 CFS, Calico Rock >5,000 CFS. Downstream gauges include flow from Crooked Creek and Buffalo River — both enter between Bull Shoals Dam and Hwy 341.
📅 Thursday, June 18, 2026 Generation Outlook
Plan your trip ahead🔌 Current Conditions — Bull Shoals Dam
USACE hourly data · may lag up to 60 minDownstream Roll Tracker — Heavy Generation (5-7 units)
📅 Today’s Generation Schedule
SWPA planned windows · Updated 12:47 PM CDT, Jun 17☰ Full Day Hourly Breakdown
| Day | Time (CDT) | MW | CFS | Units | Output |
|---|---|---|---|---|---|
| Today | 1 AM–2 AM | 14 | — | — | |
| Today | 1 AM–2 AM | 50 | 3,376 | 1.0 | |
| Today | 1 AM–2 AM | 0 | — | — | |
| Today | 2 AM–3 AM | 50 | 3,376 | 1.0 | |
| Today | 2 AM–3 AM | 0 | — | — | |
| Today | 3 AM–4 AM | 50 | 3,376 | 1.0 | |
| Today | 3 AM–4 AM | 0 | — | — | |
| Today | 4 AM–5 AM | 50 | 3,376 | 1.0 | |
| Today | 4 AM–5 AM | 0 | — | — | |
| Today | 5 AM–6 AM | 50 | 3,376 | 1.0 | |
| Today | 5 AM–6 AM | 0 | — | — | |
| Today | 6 AM–7 AM | 50 | 3,376 | 1.0 | |
| Today | 6 AM–7 AM | 0 | — | — | |
| Today | 7 AM–8 AM | 115 | 7,765 | 2.4 | |
| Today | 7 AM–8 AM | 0 | — | — | |
| Today | 8 AM–9 AM | 150 | 10,128 | 3.1 | |
| Today | 8 AM–9 AM | 0 | — | — | |
| Today | 9 AM–10 AM | 150 | 10,128 | 3.1 | |
| Today | 9 AM–10 AM | 0 | — | — | |
| Today | 10 AM–11 AM | 150 | 10,128 | 3.1 | |
| Today | 10 AM–11 AM | 0 | — | — | |
| Today | 11 AM–12 PM | 150 | 10,128 | 3.1 | |
| Today | 11 AM–12 PM | 0 | — | — | |
| Today | 12 PM–1 PM | 150 | 10,128 | 3.1 | |
| Today | 12 PM–1 PM | 0 | — | — | |
| Today | 1 PM–2 PM | 150 | 10,128 | 3.1 | |
| Today | 1 PM–2 PM | 0 | — | — | |
| Today | 2 PM–3 PM | 150 | 10,128 | 3.1 | |
| Today | 2 PM–3 PM | 0 | — | — | |
| Today | 3 PM–4 PM | 200 | 13,504 | 4.1 | |
| Today | 3 PM–4 PM | 0 | — | — | |
| Today | 4 PM–5 PM | 250 | 16,880 | 5.1 | |
| Today | 4 PM–5 PM | 0 | — | — | |
| Today | 5 PM–6 PM | 250 | 16,880 | 5.1 | |
| Today | 5 PM–6 PM | 0 | — | — | |
| Today | 6 PM–7 PM | 250 | 16,880 | 5.1 | |
| Today | 6 PM–7 PM | 0 | — | — | |
| Today | 7 PM–8 PM | 250 | 16,880 | 5.1 | |
| Today | 8 PM–9 PM | 250 | 16,880 | 5.1 | |
| Today | 9 PM–10 PM | 200 | 13,504 | 4.1 | |
| Today | 10 PM–11 PM | 150 | 10,128 | 3.1 | |
| Today | 11 PM–12 AM | 50 | 3,376 | 1.0 | |
| Today | 12 AM–1 AM | 50 | 3,376 | 1.0 | |
| Tomorrow | 1 AM–2 AM | 14 | — | — | |
| Tomorrow | 1 AM–2 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 1 AM–2 AM | 0 | — | — | |
| Tomorrow | 2 AM–3 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 2 AM–3 AM | 0 | — | — | |
| Tomorrow | 3 AM–4 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 3 AM–4 AM | 0 | — | — | |
| Tomorrow | 4 AM–5 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 4 AM–5 AM | 0 | — | — | |
| Tomorrow | 5 AM–6 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 5 AM–6 AM | 0 | — | — | |
| Tomorrow | 6 AM–7 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 6 AM–7 AM | 0 | — | — | |
| Tomorrow | 7 AM–8 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 7 AM–8 AM | 0 | — | — | |
| Tomorrow | 8 AM–9 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 8 AM–9 AM | 0 | — | — | |
| Tomorrow | 9 AM–10 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 9 AM–10 AM | 0 | — | — | |
| Tomorrow | 10 AM–11 AM | 185 | 12,491 | 3.8 | |
| Tomorrow | 10 AM–11 AM | 0 | — | — | |
| Tomorrow | 11 AM–12 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 11 AM–12 PM | 0 | — | — | |
| Tomorrow | 12 PM–1 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 12 PM–1 PM | 0 | — | — | |
| Tomorrow | 1 PM–2 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 1 PM–2 PM | 0 | — | — | |
| Tomorrow | 2 PM–3 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 2 PM–3 PM | 0 | — | — | |
| Tomorrow | 3 PM–4 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 3 PM–4 PM | 0 | — | — | |
| Tomorrow | 4 PM–5 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 4 PM–5 PM | 0 | — | — | |
| Tomorrow | 5 PM–6 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 5 PM–6 PM | 0 | — | — | |
| Tomorrow | 6 PM–7 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 6 PM–7 PM | 0 | — | — | |
| Tomorrow | 7 PM–8 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 8 PM–9 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 9 PM–10 PM | 200 | 13,504 | 4.1 | |
| Tomorrow | 10 PM–11 PM | 150 | 10,128 | 3.1 | |
| Tomorrow | 11 PM–12 AM | 150 | 10,128 | 3.1 | |
| Tomorrow | 12 AM–1 AM | 150 | 10,128 | 3.1 |
🌊 Regional Dam Report
Norfork • Table Rock
USACE data updated 12:47 PM CDT, Jun 17 — updates hourly, may lag up to 60 min
Norfork Dam
North Fork of White River▶ Generating since Wednesday, June 17 at 12:00 PM
🌊 Downstream Roll Tracker — North Fork of White River
ⓘ Distances are approximate. First 4 miles: North Fork. Beyond 4 mi: main White River after confluence near Norfork, AR.
📅 Generation Schedule (SWPA)
Table Rock Dam
Lake Taneycomo • Branson, MO▶ Generating since Tuesday, June 16 at 1:00 AM
ⓘ Lake Taneycomo is a 22-mile cold-water trout fishery. Water levels and current speed rise lake-wide during generation — conditions apply from the dam to Forsyth.
📅 Generation Schedule (SWPA)
ⓘ Data sourced from USACE Little Rock District (hourly) and SWPA Generation Schedules (today + tomorrow). USACE readings may lag real-time by up to 60 minutes.
Live data: USACE Little Rock District · Schedule: SWPA Generation Schedules
About This Tool
The White River Flow tool tracks water releases from Bull Shoals Dam and projects when the roll — the downstream wave of rising water — will arrive at eleven checkpoints from State Park (1.5 mi) to Red’s Landing (49 mi). It also projects when water will peak, begin falling, and return to low levels at each location, and provides a multi-day generation outlook for trip planning based on current SWPA data.
This tool provides the best available information from official government sources and established river data, but water levels on the White River can change rapidly and without warning. Generation schedules may be altered at any time by the Army Corps of Engineers or SWPA. Arrival time projections are estimates only — actual conditions may differ due to changes in generation rate, river conditions, or upstream factors.
Never wade or enter the White River tailwater without first confirming current conditions. Rising water can be swift and dangerous. When in doubt, get out — or don’t get in.
For real-time confirmation, call the Army Corps hotline at 870-431-5311 or SWPA at 866-494-1993. Local outfitters who know their stretch of river are always your best resource.
⌄ Low-point projections on this page assume approximately 2.0 hrs for the river to return to baseline after generation stops.