🎵 NEW 2024 CB Entertainer of the Year Chad McCutchen Releases New Album 📰 Blog Post — Crappie ON! in Diamond City — Capt. Bill and his bot, Billy 📰 NEW Blog Post — Trout On! Eight Buddies, Four Waters, Six Days — Capt. Bill and his bot, Billy 🎵 Bob Dylan • Walmart AMP — 2026-07-03 🎵 July 4th Fireworks Spectacular • Walmart AMP — 2026-07-04 🎵 I LOVE R&B Party • Ozark Music Hall — 2026-07-11 🎣 Fishing: Bull Shoals Lake is on a rise right now—both Beaver Dam and Table Rock are opening floodga… 🌔 Major Feeding Window: 9:49 PM (2 hrs) 🌊 Bull Shoals: “Both Bulls Shoals and Norfork Lake levels are above the power pool, and we… 🥾 Hiking: Goat Trail & Big Bluff — Buffalo National River 🏆 Catfish Classic — Bull Shoals Lake • Bull Shoals Lake, AR — Jul 4 🏃 White River: 16,925 CFS — 5.1 units running 📷 Take a pic in front of the Create.Buzz. We'll Post It! 🌤 80°F • Thunderstorm • 12 mph ESE — gusts 17 🌆 Live Radar — Bull Shoals Lake 🎵 NEW 2024 CB Entertainer of the Year Chad McCutchen Releases New Album 📰 Blog Post — Crappie ON! in Diamond City — Capt. Bill and his bot, Billy 📰 NEW Blog Post — Trout On! Eight Buddies, Four Waters, Six Days — Capt. Bill and his bot, Billy 🎵 Bob Dylan • Walmart AMP — 2026-07-03 🎵 July 4th Fireworks Spectacular • Walmart AMP — 2026-07-04 🎵 I LOVE R&B Party • Ozark Music Hall — 2026-07-11 🎣 Fishing: Bull Shoals Lake is on a rise right now—both Beaver Dam and Table Rock are opening floodga… 🌔 Major Feeding Window: 9:49 PM (2 hrs) 🌊 Bull Shoals: “Both Bulls Shoals and Norfork Lake levels are above the power pool, and we… 🥾 Hiking: Goat Trail & Big Bluff — Buffalo National River 🏆 Catfish Classic — Bull Shoals Lake • Bull Shoals Lake, AR — Jul 4 🏃 White River: 16,925 CFS — 5.1 units running 📷 Take a pic in front of the Create.Buzz. We'll Post It! 🌤 80°F • Thunderstorm • 12 mph ESE — gusts 17 🌆 Live Radar — Bull Shoals Lake

White River Flow

Bull Shoals Dam • Dam to Red’s Landing

Bull Shoals 16,925 CFS
Norfork 3,098 CFS
Table Rock 12,686 CFS
341 Bridge: 12,277 CFS  14:00 CDT Calico Rock: 14,800 CFS
Right Now
Bull Shoals Releasing
16,925 CFS  ·  5.1 of 8 units

Water is on the move downstream. Rise times at key stops:

State Park  1.5 mi
arrived
High Water
Gaston's  5.0 mi
arrived
High Water
White Hole  8.0 mi
arrived
High Water
Wildcat Shoals  11.0 mi
arrived
High Water
Cotter  18.0 mi
arrived
High Water
Rim Shoals  24.0 mi
arrived
High Water
Crooked Creek Confluence  26.0 mi
arrived
High Water
Ranchette  29.0 mi
arrived
High Water
Buffalo City  31.0 mi
arrived
High Water
Shipps Ferry  38.0 mi
arrived
High Water
Hwy 341 Bridge  42.0 mi
arrived
High Water
Norfork  44.0 mi
arrived
High Water
Red's Landing  49.0 mi
arrived
High Water
Calico Rock  62.0 mi
arrived
High Water
Based on 4.77 mph at 5.1 units — confirmed by live tracking. Physical water arrives 30–60 min after the initial rise.
Crooked Creek at 509 CFS (Yellville gauge) — tributary is elevated. White River spots below the confluence at mile 26 (Ranchette, Red’s Landing and below) may show higher flow regardless of dam output. As of 14:45 CDT.
Buffalo River at 1,730 CFS (Harriet gauge) — tributary is elevated. Hwy 341 and downstream spots may show higher flow regardless of dam output. As of 14:45 CDT.
Schedule
Today — Bull Shoals
1:00 AM – 2:00 AM 8,440 CFS · 2.6 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 1:09 AM 2:45 AM 1.6 hr
Gaston's 5.0 mi 1:30 AM 4:30 AM 3.0 hr
White Hole 8.0 mi 1:51 AM 6:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 2:30 AM 7:30 AM 5.0 hr
Cotter 18.0 mi 3:00 AM 11:00 AM 8.0 hr
Rim Shoals 24.0 mi 4:00 AM 2:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 4:24 AM 3:00 PM 10.6 hr
Ranchette 29.0 mi 5:00 AM 4:30 PM 11.5 hr
Buffalo City 31.0 mi 5:30 AM 5:30 PM 12.0 hr
Shipps Ferry 38.0 mi 6:27 AM 9:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 7:00 AM 11:00 PM 16.0 hr
Norfork 44.0 mi 7:18 AM 12:00 AM 16.7 hr
Red's Landing 49.0 mi 8:03 AM
NFD ~4:18 PM
2:30 AM 18.4 hr
Calico Rock 62.0 mi 10:00 AM
NFD ~5:48 PM
9:00 AM 23.0 hr
2:00 AM – 3:00 AM 8,440 CFS · 2.6 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 2:09 AM 3:45 AM 1.6 hr
Gaston's 5.0 mi 2:30 AM 5:30 AM 3.0 hr
White Hole 8.0 mi 2:51 AM 7:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 3:30 AM 8:30 AM 5.0 hr
Cotter 18.0 mi 4:00 AM 12:00 PM 8.0 hr
Rim Shoals 24.0 mi 5:00 AM 3:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 5:24 AM 4:00 PM 10.6 hr
Ranchette 29.0 mi 6:00 AM 5:30 PM 11.5 hr
Buffalo City 31.0 mi 6:30 AM 6:30 PM 12.0 hr
Shipps Ferry 38.0 mi 7:27 AM 10:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 8:00 AM 12:00 AM 16.0 hr
Norfork 44.0 mi 8:18 AM 1:00 AM 16.7 hr
Red's Landing 49.0 mi 9:03 AM
NFD ~4:18 PM
3:30 AM 18.4 hr
Calico Rock 62.0 mi 11:00 AM
NFD ~5:48 PM
10:00 AM 23.0 hr
3:00 AM – 4:00 AM 8,440 CFS · 2.6 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 3:09 AM 4:45 AM 1.6 hr
Gaston's 5.0 mi 3:30 AM 6:30 AM 3.0 hr
White Hole 8.0 mi 3:51 AM 8:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 4:30 AM 9:30 AM 5.0 hr
Cotter 18.0 mi 5:00 AM 1:00 PM 8.0 hr
Rim Shoals 24.0 mi 6:00 AM 4:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 6:24 AM 5:00 PM 10.6 hr
Ranchette 29.0 mi 7:00 AM 6:30 PM 11.5 hr
Buffalo City 31.0 mi 7:30 AM 7:30 PM 12.0 hr
Shipps Ferry 38.0 mi 8:27 AM 11:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 9:00 AM 1:00 AM 16.0 hr
Norfork 44.0 mi 9:18 AM 2:00 AM 16.7 hr
Red's Landing 49.0 mi 10:03 AM
NFD ~4:18 PM
4:30 AM 18.4 hr
Calico Rock 62.0 mi 12:00 PM
NFD ~5:48 PM
11:00 AM 23.0 hr
4:00 AM – 5:00 AM 8,440 CFS · 2.6 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 4:09 AM 5:45 AM 1.6 hr
Gaston's 5.0 mi 4:30 AM 7:30 AM 3.0 hr
White Hole 8.0 mi 4:51 AM 9:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 5:30 AM 10:30 AM 5.0 hr
Cotter 18.0 mi 6:00 AM 2:00 PM 8.0 hr
Rim Shoals 24.0 mi 7:00 AM 5:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 7:24 AM 6:00 PM 10.6 hr
Ranchette 29.0 mi 8:00 AM 7:30 PM 11.5 hr
Buffalo City 31.0 mi 8:30 AM 8:30 PM 12.0 hr
Shipps Ferry 38.0 mi 9:27 AM 12:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 10:00 AM 2:00 AM 16.0 hr
Norfork 44.0 mi 10:18 AM 3:00 AM 16.7 hr
Red's Landing 49.0 mi 11:03 AM
NFD ~4:18 PM
5:30 AM 18.4 hr
Calico Rock 62.0 mi 1:00 PM
NFD ~5:48 PM
12:00 PM 23.0 hr
5:00 AM – 6:00 AM 8,440 CFS · 2.6 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 5:09 AM 6:45 AM 1.6 hr
Gaston's 5.0 mi 5:30 AM 8:30 AM 3.0 hr
White Hole 8.0 mi 5:51 AM 10:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 6:30 AM 11:30 AM 5.0 hr
Cotter 18.0 mi 7:00 AM 3:00 PM 8.0 hr
Rim Shoals 24.0 mi 8:00 AM 6:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 8:24 AM 7:00 PM 10.6 hr
Ranchette 29.0 mi 9:00 AM 8:30 PM 11.5 hr
Buffalo City 31.0 mi 9:30 AM 9:30 PM 12.0 hr
Shipps Ferry 38.0 mi 10:27 AM 1:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 11:00 AM 3:00 AM 16.0 hr
Norfork 44.0 mi 11:18 AM 4:00 AM 16.7 hr
Red's Landing 49.0 mi 12:03 PM
NFD ~4:18 PM
6:30 AM 18.4 hr
Calico Rock 62.0 mi 2:00 PM
NFD ~5:48 PM
1:00 PM 23.0 hr
6:00 AM – 7:00 AM 8,642 CFS · 2.6 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 6:09 AM 7:45 AM 1.6 hr
Gaston's 5.0 mi 6:30 AM 9:30 AM 3.0 hr
White Hole 8.0 mi 6:51 AM 11:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 7:30 AM 12:30 PM 5.0 hr
Cotter 18.0 mi 8:00 AM 4:00 PM 8.0 hr
Rim Shoals 24.0 mi 9:00 AM 7:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 9:24 AM 8:00 PM 10.6 hr
Ranchette 29.0 mi 10:00 AM 9:30 PM 11.5 hr
Buffalo City 31.0 mi 10:30 AM 10:30 PM 12.0 hr
Shipps Ferry 38.0 mi 11:27 AM 2:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 12:00 PM 4:00 AM 16.0 hr
Norfork 44.0 mi 12:18 PM 5:00 AM 16.7 hr
Red's Landing 49.0 mi 1:03 PM
NFD ~4:18 PM
7:30 AM 18.4 hr
Calico Rock 62.0 mi 3:00 PM
NFD ~5:48 PM
2:00 PM 23.0 hr
7:00 AM – 8:00 AM 10,128 CFS · 3.1 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 7:09 AM 8:45 AM 1.6 hr
Gaston's 5.0 mi 7:30 AM 10:30 AM 3.0 hr
White Hole 8.0 mi 7:51 AM 12:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 8:30 AM 1:30 PM 5.0 hr
Cotter 18.0 mi 9:00 AM 5:00 PM 8.0 hr
Rim Shoals 24.0 mi 10:00 AM 8:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 10:24 AM 9:00 PM 10.6 hr
Ranchette 29.0 mi 11:00 AM 10:30 PM 11.5 hr
Buffalo City 31.0 mi 11:30 AM 11:30 PM 12.0 hr
Shipps Ferry 38.0 mi 12:27 PM 3:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 1:00 PM 5:00 AM 16.0 hr
Norfork 44.0 mi 1:18 PM 6:00 AM 16.7 hr
Red's Landing 49.0 mi 2:03 PM
NFD ~4:18 PM
8:30 AM 18.4 hr
Calico Rock 62.0 mi 4:00 PM
NFD ~5:48 PM
3:00 PM 23.0 hr
8:00 AM – 9:00 AM 10,128 CFS · 3.1 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 8:09 AM 9:45 AM 1.6 hr
Gaston's 5.0 mi 8:30 AM 11:30 AM 3.0 hr
White Hole 8.0 mi 8:51 AM 1:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 9:30 AM 2:30 PM 5.0 hr
Cotter 18.0 mi 10:00 AM 6:00 PM 8.0 hr
Rim Shoals 24.0 mi 11:00 AM 9:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 11:24 AM 10:00 PM 10.6 hr
Ranchette 29.0 mi 12:00 PM 11:30 PM 11.5 hr
Buffalo City 31.0 mi 12:30 PM 12:30 AM 12.0 hr
Shipps Ferry 38.0 mi 1:27 PM 4:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 2:00 PM 6:00 AM 16.0 hr
Norfork 44.0 mi 2:18 PM 7:00 AM 16.7 hr
Red's Landing 49.0 mi 3:03 PM
NFD ~4:18 PM
9:30 AM 18.4 hr
Calico Rock 62.0 mi 5:00 PM
NFD ~5:48 PM
4:00 PM 23.0 hr
9:00 AM – 10:00 AM 10,128 CFS · 3.1 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 9:09 AM 10:45 AM 1.6 hr
Gaston's 5.0 mi 9:30 AM 12:30 PM 3.0 hr
White Hole 8.0 mi 9:51 AM 2:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 10:30 AM 3:30 PM 5.0 hr
Cotter 18.0 mi 11:00 AM 7:00 PM 8.0 hr
Rim Shoals 24.0 mi 12:00 PM 10:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 12:24 PM 11:00 PM 10.6 hr
Ranchette 29.0 mi 1:00 PM 12:30 AM 11.5 hr
Buffalo City 31.0 mi 1:30 PM 1:30 AM 12.0 hr
Shipps Ferry 38.0 mi 2:27 PM 5:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 3:00 PM 7:00 AM 16.0 hr
Norfork 44.0 mi 3:18 PM 8:00 AM 16.7 hr
Red's Landing 49.0 mi 4:03 PM
NFD ~4:18 PM
10:30 AM 18.4 hr
Calico Rock 62.0 mi 6:00 PM
NFD ~5:48 PM
5:00 PM 23.0 hr
10:00 AM – 11:00 AM 10,128 CFS · 3.1 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 10:09 AM 11:45 AM 1.6 hr
Gaston's 5.0 mi 10:30 AM 1:30 PM 3.0 hr
White Hole 8.0 mi 10:51 AM 3:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 11:30 AM 4:30 PM 5.0 hr
Cotter 18.0 mi 12:00 PM 8:00 PM 8.0 hr
Rim Shoals 24.0 mi 1:00 PM 11:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 1:24 PM 12:00 AM 10.6 hr
Ranchette 29.0 mi 2:00 PM 1:30 AM 11.5 hr
Buffalo City 31.0 mi 2:30 PM 2:30 AM 12.0 hr
Shipps Ferry 38.0 mi 3:27 PM 6:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 4:00 PM 8:00 AM 16.0 hr
Norfork 44.0 mi 4:18 PM 9:00 AM 16.7 hr
Red's Landing 49.0 mi 5:03 PM
NFD ~4:18 PM
11:30 AM 18.4 hr
Calico Rock 62.0 mi 7:00 PM
NFD ~5:48 PM
6:00 PM 23.0 hr
11:00 AM – 12:00 PM 10,128 CFS · 3.1 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 11:09 AM 12:45 PM 1.6 hr
Gaston's 5.0 mi 11:30 AM 2:30 PM 3.0 hr
White Hole 8.0 mi 11:51 AM 4:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 12:30 PM 5:30 PM 5.0 hr
Cotter 18.0 mi 1:00 PM 9:00 PM 8.0 hr
Rim Shoals 24.0 mi 2:00 PM 12:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 2:24 PM 1:00 AM 10.6 hr
Ranchette 29.0 mi 3:00 PM 2:30 AM 11.5 hr
Buffalo City 31.0 mi 3:30 PM 3:30 AM 12.0 hr
Shipps Ferry 38.0 mi 4:27 PM 7:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 5:00 PM 9:00 AM 16.0 hr
Norfork 44.0 mi 5:18 PM 10:00 AM 16.7 hr
Red's Landing 49.0 mi 6:03 PM
NFD ~4:18 PM
12:30 PM 18.4 hr
Calico Rock 62.0 mi 8:00 PM
NFD ~5:48 PM
7:00 PM 23.0 hr
12:00 PM – 1:00 PM 10,128 CFS · 3.1 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 12:09 PM 1:45 PM 1.6 hr
Gaston's 5.0 mi 12:30 PM 3:30 PM 3.0 hr
White Hole 8.0 mi 12:51 PM 5:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 1:30 PM 6:30 PM 5.0 hr
Cotter 18.0 mi 2:00 PM 10:00 PM 8.0 hr
Rim Shoals 24.0 mi 3:00 PM 1:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 3:24 PM 2:00 AM 10.6 hr
Ranchette 29.0 mi 4:00 PM 3:30 AM 11.5 hr
Buffalo City 31.0 mi 4:30 PM 4:30 AM 12.0 hr
Shipps Ferry 38.0 mi 5:27 PM 8:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 6:00 PM 10:00 AM 16.0 hr
Norfork 44.0 mi 6:18 PM 11:00 AM 16.7 hr
Red's Landing 49.0 mi 7:03 PM
NFD ~4:18 PM
1:30 PM 18.4 hr
Calico Rock 62.0 mi 9:00 PM
NFD ~5:48 PM
8:00 PM 23.0 hr
1:00 PM – 2:00 PM 10,128 CFS · 3.1 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 1:09 PM 2:45 PM 1.6 hr
Gaston's 5.0 mi 1:30 PM 4:30 PM 3.0 hr
White Hole 8.0 mi 1:51 PM 6:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 2:30 PM 7:30 PM 5.0 hr
Cotter 18.0 mi 3:00 PM 11:00 PM 8.0 hr
Rim Shoals 24.0 mi 4:00 PM 2:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 4:24 PM 3:00 AM 10.6 hr
Ranchette 29.0 mi 5:00 PM 4:30 AM 11.5 hr
Buffalo City 31.0 mi 5:30 PM 5:30 AM 12.0 hr
Shipps Ferry 38.0 mi 6:27 PM 9:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 7:00 PM 11:00 AM 16.0 hr
Norfork 44.0 mi 7:18 PM 12:00 PM 16.7 hr
Red's Landing 49.0 mi 8:03 PM
NFD ~4:18 PM
2:30 PM 18.4 hr
Calico Rock 62.0 mi 10:00 PM
NFD ~5:48 PM
9:00 PM 23.0 hr
2:00 PM – 3:00 PM 13,504 CFS · 4.1 units · 4.48 mph
StopRisesFallsHigh Water
State Park 1.5 mi 2:09 PM 3:45 PM 1.6 hr
Gaston's 5.0 mi 2:30 PM 5:30 PM 3.0 hr
White Hole 8.0 mi 2:51 PM 7:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 3:30 PM 8:30 PM 5.0 hr
Cotter 18.0 mi 4:00 PM 12:00 AM 8.0 hr
Rim Shoals 24.0 mi 5:00 PM 3:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 5:24 PM 4:00 AM 10.6 hr
Ranchette 29.0 mi 6:00 PM 5:30 AM 11.5 hr
Buffalo City 31.0 mi 6:30 PM 6:30 AM 12.0 hr
Shipps Ferry 38.0 mi 7:27 PM 10:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 8:00 PM 12:00 PM 16.0 hr
Norfork 44.0 mi 8:18 PM 1:00 PM 16.7 hr
Red's Landing 49.0 mi 9:03 PM
NFD ~4:18 PM
3:30 PM 18.4 hr
Calico Rock 62.0 mi 11:00 PM
NFD ~5:48 PM
10:00 PM 23.0 hr
3:00 PM – 4:00 PM 19,243 CFS · 5.8 units · 4.83 mph
StopRisesFallsHigh Water
State Park 1.5 mi 3:09 PM 4:45 PM 1.6 hr
Gaston's 5.0 mi 3:30 PM 6:30 PM 3.0 hr
White Hole 8.0 mi 3:51 PM 8:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 4:30 PM 9:30 PM 5.0 hr
Cotter 18.0 mi 5:00 PM 1:00 AM 8.0 hr
Rim Shoals 24.0 mi 6:00 PM 4:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 6:24 PM 5:00 AM 10.6 hr
Ranchette 29.0 mi 7:00 PM 6:30 AM 11.5 hr
Buffalo City 31.0 mi 7:30 PM 7:30 AM 12.0 hr
Shipps Ferry 38.0 mi 8:27 PM 11:00 AM 14.5 hr
Hwy 341 Bridge 42.0 mi 9:00 PM 1:00 PM 16.0 hr
Norfork 44.0 mi 9:18 PM 2:00 PM 16.7 hr
Red's Landing 49.0 mi 10:03 PM
NFD ~4:18 PM
4:30 PM 18.4 hr
Calico Rock 62.0 mi 12:00 AM
NFD ~5:48 PM
11:00 PM 23.0 hr
4:00 PM – 5:00 PM 19,243 CFS · 5.8 units · 4.83 mph
StopRisesFallsHigh Water
State Park 1.5 mi 4:09 PM 5:45 PM 1.6 hr
Gaston's 5.0 mi 4:30 PM 7:30 PM 3.0 hr
White Hole 8.0 mi 4:51 PM 9:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 5:30 PM 10:30 PM 5.0 hr
Cotter 18.0 mi 6:00 PM 2:00 AM 8.0 hr
Rim Shoals 24.0 mi 7:00 PM 5:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 7:24 PM 6:00 AM 10.6 hr
Ranchette 29.0 mi 8:00 PM 7:30 AM 11.5 hr
Buffalo City 31.0 mi 8:30 PM 8:30 AM 12.0 hr
Shipps Ferry 38.0 mi 9:27 PM 12:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 10:00 PM 2:00 PM 16.0 hr
Norfork 44.0 mi 10:18 PM 3:00 PM 16.7 hr
Red's Landing 49.0 mi 11:03 PM
NFD ~4:18 PM
5:30 PM 18.4 hr
Calico Rock 62.0 mi 1:00 AM
NFD ~5:48 PM
12:00 AM 23.0 hr
5:00 PM – 6:00 PM 19,243 CFS · 5.8 units · 4.83 mph
StopRisesFallsHigh Water
State Park 1.5 mi 5:09 PM 6:45 PM 1.6 hr
Gaston's 5.0 mi 5:30 PM 8:30 PM 3.0 hr
White Hole 8.0 mi 5:51 PM 10:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 6:30 PM 11:30 PM 5.0 hr
Cotter 18.0 mi 7:00 PM 3:00 AM 8.0 hr
Rim Shoals 24.0 mi 8:00 PM 6:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 8:24 PM 7:00 AM 10.6 hr
Ranchette 29.0 mi 9:00 PM 8:30 AM 11.5 hr
Buffalo City 31.0 mi 9:30 PM 9:30 AM 12.0 hr
Shipps Ferry 38.0 mi 10:27 PM 1:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 11:00 PM 3:00 PM 16.0 hr
Norfork 44.0 mi 11:18 PM 4:00 PM 16.7 hr
Red's Landing 49.0 mi 12:03 AM
NFD ~4:18 PM
6:30 PM 18.4 hr
Calico Rock 62.0 mi 2:00 AM
NFD ~5:48 PM
1:00 AM 23.0 hr
6:00 PM – 7:00 PM 19,243 CFS · 5.8 units · 4.83 mph
StopRisesFallsHigh Water
State Park 1.5 mi 6:09 PM 7:45 PM 1.6 hr
Gaston's 5.0 mi 6:30 PM 9:30 PM 3.0 hr
White Hole 8.0 mi 6:51 PM 11:00 PM 4.2 hr
Wildcat Shoals 11.0 mi 7:30 PM 12:30 AM 5.0 hr
Cotter 18.0 mi 8:00 PM 4:00 AM 8.0 hr
Rim Shoals 24.0 mi 9:00 PM 7:00 AM 10.0 hr
Crooked Creek Confluence 26.0 mi 9:24 PM 8:00 AM 10.6 hr
Ranchette 29.0 mi 10:00 PM 9:30 AM 11.5 hr
Buffalo City 31.0 mi 10:30 PM 10:30 AM 12.0 hr
Shipps Ferry 38.0 mi 11:27 PM 2:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 12:00 AM 4:00 PM 16.0 hr
Norfork 44.0 mi 12:18 AM 5:00 PM 16.7 hr
Red's Landing 49.0 mi 1:03 AM
NFD ~4:18 PM
7:30 PM 18.4 hr
Calico Rock 62.0 mi 3:00 AM
NFD ~5:48 PM
2:00 AM 23.0 hr
7:00 PM – 1:00 AM 19,243 CFS · 5.8 units · 4.83 mph
StopRisesFallsHigh Water
State Park 1.5 mi 7:09 PM 1:45 AM 6.6 hr
Gaston's 5.0 mi 7:30 PM 3:30 AM 8.0 hr
White Hole 8.0 mi 7:51 PM 5:00 AM 9.2 hr
Wildcat Shoals 11.0 mi 8:30 PM 6:30 AM 10.0 hr
Cotter 18.0 mi 9:00 PM 10:00 AM 13.0 hr
Rim Shoals 24.0 mi 10:00 PM 1:00 PM 15.0 hr
Crooked Creek Confluence 26.0 mi 10:24 PM 2:00 PM 15.6 hr
Ranchette 29.0 mi 11:00 PM 3:30 PM 16.5 hr
Buffalo City 31.0 mi 11:30 PM 4:30 PM 17.0 hr
Shipps Ferry 38.0 mi 12:27 AM 8:00 PM 19.5 hr
Hwy 341 Bridge 42.0 mi 1:00 AM 10:00 PM 21.0 hr
Norfork 44.0 mi 1:18 AM 11:00 PM 21.7 hr
Red's Landing 49.0 mi 2:03 AM
NFD ~4:18 PM
1:30 AM 23.4 hr
Calico Rock 62.0 mi 4:00 AM
NFD ~5:48 PM
8:00 AM 28.0 hr
Friday, June 26, 2026
2:00 AM – 3:00 AM 9,115 CFS · 2.8 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 2:09 AM 3:45 AM 1.6 hr
Gaston's 5.0 mi 2:30 AM 5:30 AM 3.0 hr
White Hole 8.0 mi 2:51 AM 7:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 3:30 AM 8:30 AM 5.0 hr
Cotter 18.0 mi 4:00 AM 12:00 PM 8.0 hr
Rim Shoals 24.0 mi 5:00 AM 3:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 5:24 AM 4:00 PM 10.6 hr
Ranchette 29.0 mi 6:00 AM 5:30 PM 11.5 hr
Buffalo City 31.0 mi 6:30 AM 6:30 PM 12.0 hr
Shipps Ferry 38.0 mi 7:27 AM 10:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 8:00 AM 12:00 AM 16.0 hr
Norfork 44.0 mi 8:18 AM 1:00 AM 16.7 hr
Red's Landing 49.0 mi 9:03 AM
NFD ~4:18 PM
3:30 AM 18.4 hr
Calico Rock 62.0 mi 11:00 AM
NFD ~5:48 PM
10:00 AM 23.0 hr
3:00 AM – 4:00 AM 9,115 CFS · 2.8 units · 3.82 mph
StopRisesFallsHigh Water
State Park 1.5 mi 3:09 AM 4:45 AM 1.6 hr
Gaston's 5.0 mi 3:30 AM 6:30 AM 3.0 hr
White Hole 8.0 mi 3:51 AM 8:00 AM 4.2 hr
Wildcat Shoals 11.0 mi 4:30 AM 9:30 AM 5.0 hr
Cotter 18.0 mi 5:00 AM 1:00 PM 8.0 hr
Rim Shoals 24.0 mi 6:00 AM 4:00 PM 10.0 hr
Crooked Creek Confluence 26.0 mi 6:24 AM 5:00 PM 10.6 hr
Ranchette 29.0 mi 7:00 AM 6:30 PM 11.5 hr
Buffalo City 31.0 mi 7:30 AM 7:30 PM 12.0 hr
Shipps Ferry 38.0 mi 8:27 AM 11:00 PM 14.5 hr
Hwy 341 Bridge 42.0 mi 9:00 AM 1:00 AM 16.0 hr
Norfork 44.0 mi 9:18 AM 2:00 AM 16.7 hr
Red's Landing 49.0 mi 10:03 AM
NFD ~4:18 PM
