White River Flow
Bull Shoals Dam • Downstream Passage Timing
📋 Trip Planner (1 days with current SWPA data)
Tap a day to see water timing at every checkpointⓘ Based on SWPA planned schedules — actual generation may vary. Updated 12:55 PM CDT, Aug 12.
🔌 River Math β Live Confluence View
Two dams, one river below the confluenceⓘ USGS updates every 15 min. Hwy 341 USACE updates hourly. Pulse thresholds: below confluence >4,000 CFS, Calico Rock >5,000 CFS. Downstream gauges include flow from Crooked Creek and Buffalo River — both enter between Bull Shoals Dam and Hwy 341.
📅 Thursday, August 13, 2026 Generation Outlook
Plan your trip ahead🔌 Current Conditions — Bull Shoals Dam
USACE hourly data · may lag up to 60 minDownstream Roll Tracker — Moderate Generation (3-4 units)
📅 Today’s Generation Schedule
SWPA planned windows · Updated 12:55 PM CDT, Aug 12☰ Full Day Hourly Breakdown
| Day | Time (CDT) | MW | CFS | Units | Output |
|---|---|---|---|---|---|
| Today | 1 AMβ2 AM | 14 | β | β | |
| Today | 1 AMβ2 AM | 7 | β | β | |
| Today | 1 AMβ2 AM | 0 | β | β | |
| Today | 2 AMβ3 AM | 7 | β | β | |
| Today | 2 AMβ3 AM | 0 | β | β | |
| Today | 3 AMβ4 AM | 7 | β | β | |
| Today | 3 AMβ4 AM | 0 | β | β | |
| Today | 4 AMβ5 AM | 7 | β | β | |
| Today | 4 AMβ5 AM | 0 | β | β | |
| Today | 5 AMβ6 AM | 7 | β | β | |
| Today | 5 AMβ6 AM | 0 | β | β | |
| Today | 6 AMβ7 AM | 7 | β | β | |
| Today | 6 AMβ7 AM | 0 | β | β | |
| Today | 7 AMβ8 AM | 7 | β | β | |
| Today | 7 AMβ8 AM | 0 | β | β | |
| Today | 8 AMβ9 AM | 7 | β | β | |
| Today | 8 AMβ9 AM | 0 | β | β | |
| Today | 9 AMβ10 AM | 7 | β | β | |
| Today | 9 AMβ10 AM | 0 | β | β | |
| Today | 10 AMβ11 AM | 7 | β | β | |
| Today | 10 AMβ11 AM | 0 | β | β | |
| Today | 11 AMβ12 PM | 7 | β | β | |
| Today | 11 AMβ12 PM | 0 | β | β | |
| Today | 12 PMβ1 PM | 7 | β | β | |
| Today | 12 PMβ1 PM | 0 | β | β | |
| Today | 1 PMβ2 PM | 107 | 7,225 | 2.2 | |
| Today | 1 PMβ2 PM | 0 | β | β | |
| Today | 2 PMβ3 PM | 207 | 13,976 | 4.2 | |
| Today | 2 PMβ3 PM | 0 | β | β | |
| Today | 3 PMβ4 PM | 307 | 20,728 | 6.3 | |
| Today | 3 PMβ4 PM | 0 | β | β | |
| Today | 4 PMβ5 PM | 307 | 20,728 | 6.3 | |
| Today | 4 PMβ5 PM | 0 | β | β | |
| Today | 5 PMβ6 PM | 307 | 20,728 | 6.3 | |
| Today | 5 PMβ6 PM | 0 | β | β | |
| Today | 6 PMβ7 PM | 320 | 21,606 | 6.5 | |
| Today | 6 PMβ7 PM | 0 | β | β | |
| Today | 7 PMβ8 PM | 307 | 20,728 | 6.3 | |
| Today | 8 PMβ9 PM | 207 | 13,976 | 4.2 | |
| Today | 9 PMβ10 PM | 107 | 7,225 | 2.2 | |
| Today | 10 PMβ11 PM | 25 | β | β | |
| Today | 11 PMβ12 AM | 7 | β | β | |
| Today | 12 AMβ1 AM | 7 | β | β | |
| Tomorrow | 1 AMβ2 AM | 14 | β | β | |
| Tomorrow | 1 AMβ2 AM | 7 | β | β | |
| Tomorrow | 1 AMβ2 AM | 0 | β | β | |
| Tomorrow | 2 AMβ3 AM | 7 | β | β | |
| Tomorrow | 2 AMβ3 AM | 0 | β | β | |
| Tomorrow | 3 AMβ4 AM | 7 | β | β | |
| Tomorrow | 3 AMβ4 AM | 0 | β | β | |
| Tomorrow | 4 AMβ5 AM | 7 | β | β | |
| Tomorrow | 4 AMβ5 AM | 0 | β | β | |
| Tomorrow | 5 AMβ6 AM | 7 | β | β | |
| Tomorrow | 5 AMβ6 AM | 0 | β | β | |
| Tomorrow | 6 AMβ7 AM | 7 | β | β | |
| Tomorrow | 6 AMβ7 AM | 0 | β | β | |
| Tomorrow | 7 AMβ8 AM | 7 | β | β | |
| Tomorrow | 7 AMβ8 AM | 0 | β | β | |
| Tomorrow | 8 AMβ9 AM | 7 | β | β | |
| Tomorrow | 8 AMβ9 AM | 0 | β | β | |
| Tomorrow | 9 AMβ10 AM | 7 | β | β | |
| Tomorrow | 9 AMβ10 AM | 0 | β | β | |
| Tomorrow | 10 AMβ11 AM | 7 | β | β | |
| Tomorrow | 10 AMβ11 AM | 0 | β | β | |
| Tomorrow | 11 AMβ12 PM | 7 | β | β | |
| Tomorrow | 11 AMβ12 PM | 0 | β | β | |
| Tomorrow | 12 PMβ1 PM | 7 | β | β | |
| Tomorrow | 12 PMβ1 PM | 0 | β | β | |
| Tomorrow | 1 PMβ2 PM | 35 | β | β | |
| Tomorrow | 1 PMβ2 PM | 0 | β | β | |
| Tomorrow | 2 PMβ3 PM | 135 | 9,115 | 2.8 | |
| Tomorrow | 2 PMβ3 PM | 0 | β | β | |
| Tomorrow | 3 PMβ4 PM | 235 | 15,867 | 4.8 | |
| Tomorrow | 3 PMβ4 PM | 0 | β | β | |
| Tomorrow | 4 PMβ5 PM | 280 | 18,905 | 5.7 | |
| Tomorrow | 4 PMβ5 PM | 0 | β | β | |
| Tomorrow | 5 PMβ6 PM | 325 | 21,944 | 6.6 | |
| Tomorrow | 5 PMβ6 PM | 0 | β | β | |
| Tomorrow | 6 PMβ7 PM | 300 | 20,256 | 6.1 | |
| Tomorrow | 6 PMβ7 PM | 0 | β | β | |
| Tomorrow | 7 PMβ8 PM | 225 | 15,192 | 4.6 | |
| Tomorrow | 8 PMβ9 PM | 175 | 11,816 | 3.6 | |
| Tomorrow | 9 PMβ10 PM | 75 | 5,064 | 1.5 | |
| Tomorrow | 10 PMβ11 PM | 7 | β | β | |
| Tomorrow | 11 PMβ12 AM | 7 | β | β | |
| Tomorrow | 12 AMβ1 AM | 7 | β | β |
🌊 Regional Dam Report
Norfork • Table Rock
USACE data updated 12:55 PM CDT, Aug 12 — updates hourly, may lag up to 60 min
Norfork Dam
North Fork of White River■ Last release stopped Tuesday, August 11 at 9:00 PM
🌊 Downstream Roll Tracker — North Fork of White River
ⓘ Distances are approximate. First 4 miles: North Fork. Beyond 4 mi: main White River after confluence near Norfork, AR.
📅 Generation Schedule (SWPA)
Table Rock Dam
Lake Taneycomo • Branson, MO▶ Generating since Wednesday, August 12 at 8:00 AM
ⓘ Lake Taneycomo is a 22-mile cold-water trout fishery. Water levels and current speed rise lake-wide during generation — conditions apply from the dam to Forsyth.
📅 Generation Schedule (SWPA)
ⓘ Data sourced from USACE Little Rock District (hourly) and SWPA Generation Schedules (today + tomorrow). USACE readings may lag real-time by up to 60 minutes.
Live data: USACE Little Rock District · Schedule: SWPA Generation Schedules
About This Tool
The White River Flow tool tracks water releases from Bull Shoals Dam and projects when the roll — the downstream wave of rising water — will arrive at eleven checkpoints from State Park (1.5 mi) to Red’s Landing (49 mi). It also projects when water will peak, begin falling, and return to low levels at each location, and provides a multi-day generation outlook for trip planning based on current SWPA data.
This tool provides the best available information from official government sources and established river data, but water levels on the White River can change rapidly and without warning. Generation schedules may be altered at any time by the Army Corps of Engineers or SWPA. Arrival time projections are estimates only — actual conditions may differ due to changes in generation rate, river conditions, or upstream factors.
Never wade or enter the White River tailwater without first confirming current conditions. Rising water can be swift and dangerous. When in doubt, get out — or don’t get in.
For real-time confirmation, call the Army Corps hotline at 870-431-5311 or SWPA at 866-494-1993. Local outfitters who know their stretch of river are always your best resource.
⌄ Low-point projections on this page assume approximately 2.0 hrs for the river to return to baseline after generation stops.