White River Flow
Bull Shoals Dam • Downstream Passage Timing
🔌 River Math β Live Confluence View
Two dams, one river below the confluenceⓘ USGS updates every 15 min. Hwy 341 USACE updates hourly. Pulse thresholds: below confluence >4,000 CFS, Calico Rock >5,000 CFS. Downstream gauges include flow from Crooked Creek and Buffalo River — both enter between Bull Shoals Dam and Hwy 341.
📅 Thursday, September 24, 2026 Generation Outlook
Plan your trip ahead🔌 Current Conditions — Bull Shoals Dam
USACE hourly data · may lag up to 60 minDam Not Generating
Current discharge: 718 CFS
🚶 Water from the previous release is still moving downstream — see tracker below.
🏳 Fall front approaching Rim Shoals (24.0 mi) — arrives ~5:00 AM.
Data as of 1:00 AM CDT — USACE updates hourly, may lag up to 60 min.
🚶 Downstream Roll Tracker — Previous Release Still Moving
📅 Today’s Generation Schedule
SWPA planned windows · Updated 2:17 AM CDT, Sep 23☰ Full Day Hourly Breakdown
| Day | Time (CDT) | MW | CFS | Units | Output |
|---|---|---|---|---|---|
| Today | 1 AMβ2 AM | 14 | β | β | |
| Today | 1 AMβ2 AM | 7 | β | β | |
| Today | 1 AMβ2 AM | 0 | β | β | |
| Today | 2 AMβ3 AM | 7 | β | β | |
| Today | 2 AMβ3 AM | 0 | β | β | |
| Today | 3 AMβ4 AM | 7 | β | β | |
| Today | 3 AMβ4 AM | 0 | β | β | |
| Today | 4 AMβ5 AM | 7 | β | β | |
| Today | 4 AMβ5 AM | 0 | β | β | |
| Today | 5 AMβ6 AM | 7 | β | β | |
| Today | 5 AMβ6 AM | 0 | β | β | |
| Today | 6 AMβ7 AM | 7 | β | β | |
| Today | 6 AMβ7 AM | 0 | β | β | |
| Today | 7 AMβ8 AM | 35 | β | β | |
| Today | 7 AMβ8 AM | 0 | β | β | |
| Today | 8 AMβ9 AM | 35 | β | β | |
| Today | 8 AMβ9 AM | 0 | β | β | |
| Today | 9 AMβ10 AM | 30 | β | β | |
| Today | 9 AMβ10 AM | 0 | β | β | |
| Today | 10 AMβ11 AM | 30 | β | β | |
| Today | 10 AMβ11 AM | 0 | β | β | |
| Today | 11 AMβ12 PM | 30 | β | β | |
| Today | 11 AMβ12 PM | 0 | β | β | |
| Today | 12 PMβ1 PM | 70 | 4,726 | 1.4 | |
| Today | 12 PMβ1 PM | 0 | β | β | |
| Today | 1 PMβ2 PM | 50 | 3,376 | 1.0 | |
| Today | 1 PMβ2 PM | 0 | β | β | |
| Today | 2 PMβ3 PM | 150 | 10,128 | 3.1 | |
| Today | 2 PMβ3 PM | 0 | β | β | |
| Today | 3 PMβ4 PM | 250 | 16,880 | 5.1 | |
| Today | 3 PMβ4 PM | 0 | β | β | |
| Today | 4 PMβ5 PM | 285 | 19,243 | 5.8 | |
| Today | 4 PMβ5 PM | 0 | β | β | |
| Today | 5 PMβ6 PM | 285 | 19,243 | 5.8 | |
| Today | 5 PMβ6 PM | 0 | β | β | |
| Today | 6 PMβ7 PM | 285 | 19,243 | 5.8 | |
| Today | 6 PMβ7 PM | 0 | β | β | |
| Today | 7 PMβ8 PM | 285 | 19,243 | 5.8 | |
| Today | 8 PMβ9 PM | 250 | 16,880 | 5.1 | |
| Today | 9 PMβ10 PM | 150 | 10,128 | 3.1 | |
| Today | 10 PMβ11 PM | 50 | 3,376 | 1.0 | |
| Today | 11 PMβ12 AM | 7 | β | β | |
| Today | 12 AMβ1 AM | 7 | β | β | |
| Tomorrow | 1 AMβ2 AM | 14 | β | β | |
| Tomorrow | 1 AMβ2 AM | 7 | β | β | |
| Tomorrow | 1 AMβ2 AM | 0 | β | β | |
| Tomorrow | 2 AMβ3 AM | 7 | β | β | |
| Tomorrow | 2 AMβ3 AM | 0 | β | β | |
| Tomorrow | 3 AMβ4 AM | 7 | β | β | |
| Tomorrow | 3 AMβ4 AM | 0 | β | β | |
| Tomorrow | 4 AMβ5 AM | 7 | β | β | |
| Tomorrow | 4 AMβ5 AM | 0 | β | β | |
| Tomorrow | 5 AMβ6 AM | 7 | β | β | |
| Tomorrow | 5 AMβ6 AM | 0 | β | β | |
| Tomorrow | 6 AMβ7 AM | 7 | β | β | |
| Tomorrow | 6 AMβ7 AM | 0 | β | β | |
| Tomorrow | 7 AMβ8 AM | 30 | β | β | |
| Tomorrow | 7 AMβ8 AM | 0 | β | β | |
| Tomorrow | 8 AMβ9 AM | 30 | β | β | |
| Tomorrow | 8 AMβ9 AM | 0 | β | β | |
| Tomorrow | 9 AMβ10 AM | 30 | β | β | |
| Tomorrow | 9 AMβ10 AM | 0 | β | β | |
| Tomorrow | 10 AMβ11 AM | 30 | β | β | |
| Tomorrow | 10 AMβ11 AM | 0 | β | β | |
| Tomorrow | 11 AMβ12 PM | 30 | β | β | |
| Tomorrow | 11 AMβ12 PM | 0 | β | β | |
| Tomorrow | 12 PMβ1 PM | 70 | 4,726 | 1.4 | |
| Tomorrow | 12 PMβ1 PM | 0 | β | β | |
| Tomorrow | 1 PMβ2 PM | 70 | 4,726 | 1.4 | |
| Tomorrow | 1 PMβ2 PM | 0 | β | β | |
| Tomorrow | 2 PMβ3 PM | 170 | 11,478 | 3.5 | |
| Tomorrow | 2 PMβ3 PM | 0 | β | β | |
| Tomorrow | 3 PMβ4 PM | 230 | 15,529 | 4.7 | |
| Tomorrow | 3 PMβ4 PM | 0 | β | β | |
| Tomorrow | 4 PMβ5 PM | 275 | 18,568 | 5.6 | |
| Tomorrow | 4 PMβ5 PM | 0 | β | β | |
| Tomorrow | 5 PMβ6 PM | 285 | 19,243 | 5.8 | |
| Tomorrow | 5 PMβ6 PM | 0 | β | β | |
| Tomorrow | 6 PMβ7 PM | 285 | 19,243 | 5.8 | |
| Tomorrow | 6 PMβ7 PM | 0 | β | β | |
| Tomorrow | 7 PMβ8 PM | 285 | 19,243 | 5.8 | |
| Tomorrow | 8 PMβ9 PM | 275 | 18,568 | 5.6 | |
| Tomorrow | 9 PMβ10 PM | 175 | 11,816 | 3.6 | |
| Tomorrow | 10 PMβ11 PM | 75 | 5,064 | 1.5 | |
| Tomorrow | 11 PMβ12 AM | 7 | β | β | |
| Tomorrow | 12 AMβ1 AM | 7 | β | β |
🌊 Regional Dam Report
Norfork • Table Rock
USACE data updated 2:17 AM CDT, Sep 23 — updates hourly, may lag up to 60 min
Norfork Dam
North Fork of White River📅 Generation Schedule (SWPA)
No generation scheduled in current SWPA data.
Table Rock Dam
Lake Taneycomo • Branson, MO■ Last release stopped Tuesday, September 22 at 8:00 PM
ⓘ Lake Taneycomo is a 22-mile cold-water trout fishery. Water levels and current speed rise lake-wide during generation — conditions apply from the dam to Forsyth.
📅 Generation Schedule (SWPA)
No generation scheduled in current SWPA data.
ⓘ Data sourced from USACE Little Rock District (hourly) and SWPA Generation Schedules (today + tomorrow). USACE readings may lag real-time by up to 60 minutes.
Live data: USACE Little Rock District · Schedule: SWPA Generation Schedules
About This Tool
The White River Flow tool tracks water releases from Bull Shoals Dam and projects when the roll — the downstream wave of rising water — will arrive at eleven checkpoints from State Park (1.5 mi) to Red’s Landing (49 mi). It also projects when water will peak, begin falling, and return to low levels at each location, and provides a multi-day generation outlook for trip planning based on current SWPA data.
This tool provides the best available information from official government sources and established river data, but water levels on the White River can change rapidly and without warning. Generation schedules may be altered at any time by the Army Corps of Engineers or SWPA. Arrival time projections are estimates only — actual conditions may differ due to changes in generation rate, river conditions, or upstream factors.
Never wade or enter the White River tailwater without first confirming current conditions. Rising water can be swift and dangerous. When in doubt, get out — or don’t get in.
For real-time confirmation, call the Army Corps hotline at 870-431-5311 or SWPA at 866-494-1993. Local outfitters who know their stretch of river are always your best resource.